Sign up to stay up to date on the Ladysmith Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11275 Green Hill Dr 2 2 1,889 $850,000 $449 5 days
738 James Pl 3 3 2,416 $899,900 $372 6 days
5155 Aho Rd 4 4 3,626 $2,299,999 $634 9 days
205 4th Ave Exten 5 3 3,334 $925,000 $277 9 days
471 Battie Dr 3 3 2,218 $749,900 $338 8 days
11068 Chemainus Rd 4 2 2,733 $739,000 $270 9 days
2870 Wildberry Rd 2 2 2,480 $1,279,000 $515 9 days
326 High St 3 2 1,580 $725,000 $458 13 days
214 Dogwood Dr 3 2 2,326 $1,048,800 $450 13 days
438 Walker Ave 6 2 2,178 $639,900 $293 13 days
521 Ballou Pl 3 2 1,680 $799,900 $476 16 days
512 French St 4 2 2,034 $699,900 $344 14 days
755 James Pl 4 3 1,734 $825,000 $475 15 days
637 Giovando Way 4 4 2,127 $969,000 $455 16 days
245 Oyster Cove Rd Unit #8 4 6 3,015 $1,487,000 $493 19 days
826 Craig Rd Unit #5 2 3 1,658 $1,477,000 $890 19 days
890 Russell Rd 4 4 2,938 $1,059,000 $360 20 days
117 Kitchener St 2 1 773 $849,000 $1,098 21 days
416 Parkhill Terr 5 3 2,772 $899,900 $324 22 days
604 John Wilson Pl 6 4 2,645 $1,090,000 $412 26 days
11920 Fairtide Rd 4 2 3,511 $1,299,000 $369 25 days
812 Russell Rd 4 3 2,526 $1,029,900 $407 35 days
3596 Oyster Way 2 2 1,429 $1,049,000 $734 37 days
126 Arbutus Cres 4 2 3,230 $710,000 $219 40 days
4990 Christie Rd 4 2 2,227 $799,900 $359 41 days
192 Francis Pl 3 2 1,485 $879,900 $592 43 days
13100 Minn Rd 3 3 2,397 $949,900 $396 44 days
139 Rollie Rose Dr 7 4 3,609 $999,000 $276 46 days
11231 Chemainus Rd 4 4 3,223 $3,395,000 $1,053 50 days
372 Baker Rd 3 3 3,104 $1,149,900 $370 48 days
342 Morgan Rd 3 1 1,164 $625,000 $536 50 days
121 Burns Pl 3 3 1,882 $859,900 $456 57 days
12844&12838 Ivey Rd 9 5 4,294 $2,399,999 $558 54 days
11855 Elliot Way 3 4 3,168 $1,995,000 $629 57 days
313 Holland Creek Unit #5 3 3 2,688 $929,000 $345 63 days
613 Stevens Pl 4 4 3,506 $1,320,000 $376 65 days
4828 Judiths Run 4 4 8,206 $3,390,000 $413 68 days
635 John Wilson Pl 4 4 3,035 $999,900 $329 77 days
4930 Jennings Pl 4 3 2,500 $1,099,000 $439 84 days
834 Craig Rd 3 3 2,372 $899,900 $379 85 days
1149 Walkem Rd 3 2 1,731 $719,000 $415 91 days
4945 Grouhel Rd 2 1 860 $645,000 $750 93 days
13520 Roundup Dr 3 1 1,590 $1,880,000 $1,182 114 days
4954 Coventry Lane 2 2 1,129 $559,000 $495 125 days
4712 Shell Beach Rd 3 3 2,701 $2,800,000 $1,036 127 days
468 Battie Dr 9 10 4,042 $1,680,000 $415 138 days
4991 Reiber Rd 4 3 3,028 $2,795,000 $923 154 days
245 Oyster Cove Unit #37 5 4 3,034 $1,453,000 $478 313 days
Average: 3.8 3.0 2,579 $1,242,133 $507 53 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.