Sign up to stay up to date on the North Nanaimo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5912 Waldbank Rd 4 4 4,888 $3,199,900 $654 1 day
6042 Cedar Grove Dr 2 2 1,131 $449,900 $397 2 days
135 Golden Oaks Cres 4 3 2,514 $1,250,000 $497 2 days
151 Royal Pacific Way Unit #110 3 4 2,380 $955,000 $401 3 days
5714 Alder Way 4 3 2,066 $899,900 $435 7 days
5664 Dustin Pl 4 3 2,323 $895,000 $385 4 days
5992 Schooner Way 3 3 1,938 $797,900 $411 5 days
6282 Mcrobb Ave 3 3 2,275 $998,000 $438 11 days
5250 Arbour Cres 2 2 1,313 $569,000 $433 8 days
5943 Indigo Pl 4 3 2,096 $825,000 $393 8 days
5589 Kenwill Dr 3 3 1,900 $779,900 $410 10 days
6346 Waterbury Rd 6 3 3,066 $1,099,900 $358 10 days
5387 Kenwill Dr 5 3 3,114 $995,000 $319 9 days
6108 Clayburn Pl 5 5 3,589 $1,149,900 $320 10 days
5939 Waterton Dr 2 2 1,165 $599,000 $514 11 days
5651 Big Whale Lkout 3 3 2,399 $879,900 $366 11 days
6028 Newport Dr 5 3 2,251 $939,900 $417 12 days
4650 Ambience Dr 7 5 4,186 $2,100,000 $501 16 days
5997 Kaden Pl Unit #102 2 2 1,446 $759,900 $525 17 days
5933 Breonna Dr 3 2 1,458 $778,000 $533 17 days
151 Royal Pacific Way Unit #107 3 4 2,380 $890,000 $373 17 days
5767 Bradbury Rd 5 4 3,018 $1,049,900 $347 18 days
5309 Katsura Lane 3 3 1,935 $829,900 $428 19 days
6422 Zante Pl 6 3 2,662 $1,199,000 $450 19 days
5109 Laguna Way 4 4 2,773 $1,448,000 $522 19 days
6203 Lexington Pl Unit #101 3 3 1,959 $914,000 $466 19 days
6201 Thyme Pl 2 2 1,206 $565,000 $468 19 days
4732 Laguna Way Unit #Lot A 4 3 2,800 $1,399,900 $499 19 days
4732 Laguna Way Unit #Lot B 4 3 2,800 $1,399,900 $499 19 days
5711 Oceanview Terr 3 3 1,861 $777,000 $417 19 days
143 Heritage Dr 4 3 2,432 $999,900 $411 22 days
134 Lindquist Rd 5 4 2,553 $1,125,000 $440 24 days
6241 Olympia Way 5 3 2,531 $1,064,900 $420 25 days
6162 Greenwood Pl 6 4 5,139 $1,799,900 $350 26 days
5953 Broadway Rd 3 3 1,859 $819,900 $441 26 days
4927 Ney Dr 5 3 3,388 $1,149,000 $339 26 days
4541 Laguna Way 6 5 3,097 $1,248,000 $402 27 days
5983 Stillwater Way 5 3 2,080 $924,900 $444 29 days
6487 Raven Rd 5 4 3,478 $1,350,000 $388 29 days
5947 Newport Dr 3 3 1,760 $799,900 $454 30 days
6418 Dover Rd 6 4 2,961 $1,014,000 $342 32 days
4630 Laguna Way 6 5 4,403 $1,984,900 $450 33 days
6286 Waterbury Rd 4 3 2,486 $949,900 $382 32 days
151 Royal Pacific Way Unit #106 3 4 2,380 $865,000 $363 32 days
4930 Hartwig Cres 3 3 1,820 $919,000 $504 32 days
239 Linstead Pl 4 3 2,237 $999,999 $447 33 days
6086 Cedar Grove Dr 3 2 1,133 $479,900 $423 37 days
5727 Bradbury Rd 5 4 2,628 $1,098,000 $417 37 days
5670 Oceanview Terr 5 5 3,096 $1,399,900 $452 39 days
4820 Bridgewood Close 2 3 1,613 $649,900 $402 38 days
Average: 4.3 3.5 2,747 $1,182,454 $430 60 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.