Sign up to stay up to date on the South Nanaimo/Old City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 7th St 4 2 1,668 $699,900 $419 1 day
629 Railway Ave 3 2 1,393 $599,900 $430 1 day
107 Strickland St 3 1 1,019 $499,000 $489 5 days
510 Sixth St 5 2 1,715 $629,000 $366 4 days
398 Urbains Pl 3 4 3,314 $1,099,900 $331 5 days
909 Brookfield Pl 3 2 1,256 $769,900 $612 6 days
64 Rainer St 2 1 833 $448,000 $537 7 days
1085 Southwood Dr 3 2 1,417 $770,000 $543 7 days
640 Campbell St 2 1 565 $399,900 $707 7 days
989 Douglas Ave 3 2 1,516 $689,000 $454 7 days
1018 Shelby Ann Ave 7 5 2,571 $1,079,900 $420 13 days
918 Highview Terr 3 3 1,385 $499,900 $360 12 days
909 Boardwalk Ave 4 3 1,726 $699,000 $404 13 days
507 Ninth St Unit #35 4 2 1,352 $449,900 $332 13 days
Lot 27 Fern Ridge Pl 3 3 2,642 $1,199,000 $453 19 days
618 Eighth St 6 4 2,540 $999,000 $393 18 days
328 Kennedy St N/A 1 1,758 $899,000 $511 19 days
95 Kennedy S St 8 5 4,775 $1,300,000 $272 20 days
437 Deering St 4 2 1,428 $744,900 $521 21 days
1073 Douglas Ave 4 3 2,074 $789,000 $380 21 days
427 Silver Mountain Dr 5 4 2,506 $949,000 $378 22 days
906 Shante Rd 6 4 2,838 $989,900 $348 23 days
378 Avaani Way 5 3 2,222 $899,900 $404 25 days
908 Monga Rd 6 4 2,832 $998,000 $352 25 days
827 Varsity Way Unit #110 4 3 1,722 $627,900 $364 26 days
917 Comox Rd 4 2 1,400 $699,000 $499 26 days
218 Bowlsby St 2 2 1,074 $384,900 $358 29 days
53 Kennedy St 4 1 1,744 $599,700 $343 27 days
545 Nanaimo River Rd 3 2 1,294 $699,900 $540 27 days
643 Kennedy St 1 2 890 $625,000 $702 27 days
626 Haliburton St 5 2 1,802 $734,900 $407 29 days
1055 Highview Terr 3 3 1,295 $499,900 $386 29 days
38 Front St Unit #TH16 3 3 1,854 $1,024,999 $552 29 days
541 Asteria Pl 2 2 1,004 $495,000 $493 32 days
973 Hecate St Unit #2 2 3 1,291 $437,000 $338 32 days
1029 Old Victoria Rd 3 2 1,641 $759,900 $463 32 days
18 Gillespie St 4 3 2,030 $754,900 $371 33 days
905 Harbour View St 5 5 2,860 $999,000 $349 33 days
934 Highview Terr 3 3 2,030 $499,900 $246 33 days
748 Nicol St 3 4 2,079 $629,900 $302 35 days
585 Seventh St 5 2 1,912 $650,000 $339 35 days
1303 Cassell Pl 3 2 1,025 $449,900 $438 39 days
510 Prideaux St 2 2 3,200 $650,000 $203 40 days
253 Victoria Rd Unit #104 3 4 1,521 $629,000 $413 42 days
855 Howard Ave Unit #41 3 2 1,403 $424,900 $302 46 days
973 Hecate St Unit #4 3 3 1,334 $424,000 $317 46 days
635 Haliburton St 3 2 1,428 $584,900 $409 47 days
626 Winchester Ave 2 1 980 $649,900 $663 47 days
674 Farquhar St N/A 1 906 $525,000 $579 53 days
104 Fifth St 2 1 1,097 $559,900 $510 56 days
Average: 3.6 2.5 1,731 $718,292 $444 56 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.