Sign up to stay up to date on the South Nanaimo/Old City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Tenth St 5 3 2,349 $819,900 $349 0 days
747 Southland Way 4 3 2,358 $928,000 $393 7 days
980 Harbour View St 3 3 1,898 $824,900 $434 8 days
54 Prideaux St 4 2 1,682 $699,900 $416 10 days
640 Nova St 3 2 1,304 $519,900 $398 10 days
280 Princess St 3 2 1,886 $679,000 $360 12 days
375 Nicol St 2 1 740 $459,900 $621 20 days
720 Winchester Ave 4 2 2,110 $699,900 $331 21 days
510 Prideaux St 2 2 3,200 $799,900 $249 22 days
640 Campbell St 2 1 565 $445,000 $787 22 days
557 Lori Pl 6 3 2,196 $929,000 $423 23 days
42 Irwin St N/A 1 894 $649,999 $727 24 days
131 Harewood Rd 3 2 1,104 $629,000 $569 27 days
645 Railway Ave 5 3 2,972 $765,000 $257 29 days
984 Harbour View St 6 4 2,465 $899,000 $364 31 days
359 Avaani Way 5 3 2,410 $939,900 $390 34 days
108 Prideaux St 4 4 1,824 $749,000 $410 38 days
695 Park Ave 3 1 1,185 $649,000 $547 37 days
992 Harbour View St 3 2 1,456 $629,900 $432 38 days
909 Howard Ave 6 4 2,998 $1,049,900 $350 44 days
929 Monga Rd 5 4 2,814 $979,999 $348 40 days
422 Victoria Rd 3 2 1,081 $459,900 $425 42 days
703 Trailside Rd 3 3 2,103 $879,000 $417 43 days
15 Fourth St 4 2 1,674 $799,900 $477 44 days
609 Rotayo Rd 5 3 2,540 $949,900 $373 45 days
1059 Palomino Pl 3 3 1,984 $869,900 $438 48 days
47 Princess St 3 2 1,180 $549,000 $465 49 days
601 Brookeside Pl 3 1 1,034 $699,900 $676 51 days
209 Prideaux St 3 3 1,135 $748,000 $659 52 days
296 Machleary St 3 3 1,859 $799,000 $429 55 days
440 Prideaux St N/A N/A N/A $579,000 Unknown 56 days
434 Prideaux St N/A N/A N/A $579,000 Unknown 56 days
654 Nicol St 3 1 1,634 $479,900 $293 57 days
536 Steeves Rd 3 3 1,765 $849,000 $481 57 days
417 Eighth St 4 2 2,011 $659,900 $328 59 days
373 Avaani Way 5 3 2,415 $939,999 $389 62 days
628 Winchester Ave 3 2 1,299 $589,900 $454 63 days
697 Bruce Ave 7 3 3,419 $699,900 $204 73 days
229 Milton St 3 1 1,400 $674,900 $482 76 days
645 Howard Ave 6 4 2,280 $899,900 $394 76 days
370 Avaani Way 5 3 2,204 $899,900 $408 78 days
688 Nicol St 3 1 1,000 $545,900 $545 84 days
328 Kennedy St N/A 1 1,758 $970,000 $551 83 days
58 Duke St 4 2 2,087 $799,000 $382 86 days
30 Haliburton St 4 2 1,792 $659,000 $367 92 days
26 Haliburton St 2 1 998 $699,000 $700 92 days
245 Laurence Park Way 4 3 1,840 $729,900 $396 93 days
995 Nanaimo River Rd 7 5 2,721 $2,149,900 $790 93 days
714 Bruce Ave 7 3 5,713 $957,000 $167 95 days
550 Nicol St 4 2 1,274 $585,000 $459 96 days
Average: 3.8 2.3 1,864 $772,639 $466 58 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.